Saturday, March 21, 2009

Featured Homes Near Monta Vista High 032109

Santa Clara Ave., $1,298,888, 4 Bedrooms, 3 1/2 Bathrooms, 2773 SqFt
Southshore Ct., $999,988, 3 Bedrooms, 2 1/2 Bathrooms, 1515 SqFt
Imperial Ave., $998,888, 3 Bedrooms, 2 Bathrooms, 1216 SqFt
Greenleaf Dr., $975,000, 3 Bedrooms, 2 Bathrooms, 1246 SqFt
Cranberry Dr., $958,000, 3 Bedrooms, 2 Bathrooms, 1126 SqFt
Rainbow Dr., $949,000, 3 Bedrooms, 2 Bathrooms, 1410 SqFt
Carriage Cir., $929,000, 3 Bedrooms, 2 Bathrooms, 1126 SqFt
Peninsula Ave., $899,000, 3 Bedrooms, 2 1/2 Bathrooms, 1502 SqFt

No comments:

Post a Comment